Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
1860 Census of
|
|
Iowa Index || - || Previous Page || 1860 Adams County Census Index || Next Page Adams County, Iowa
|
||
|
CENSUS YR: 1860 TERRITORY: IA COUNTY: Adams DIVISION: Quincy Township REEL NO: M653-310 PAGE NO: 47
REFERENCE: Enumerated on 2 July 1860 by H G Ankeny
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 336 327 Homan Nancy J 4 F Iowa
2 336 327 Homan Joseph N 2 M Iowa
3 336 327 Homan William 3/12 M Iowa
4 337 328 Stephens Cary 25 M Farmer 480 310 N York
5 337 328 Stephens Eliza A 24 F Penn
6 337 328 Stephens Francis 5 F Iowa
7 337 328 Stephens Ira 3 M Iowa
8 337 328 Stephens Lirissa 2 F Iowa
9 338 329 Huntington John 52 M Farmer 2,000 377 Penn
10 338 329 Huntington Ann 50 F Penn
11 338 329 Huntington George 20 M Farm Laborer Ohio
12 338 329 Huntington Sylvester 18 M Farm Laborer Ohio
13 338 329 Huntington Martha 14 F Ohio X
14 338 329 Huntington Lewis 12 M Ohio X
15 338 329 Frost Louis H 26 M Laborer 1,800 450 Saxony
16 339 330 Miller Mary 40 F Penn X
17 339 330 Miller Mahlon 18 M Indiana
REMARKS: Occupation field is blank.
18 339 330 Miller Mary 14 F Indiana
19 339 330 Miller Sarah 9 F Iowa
20 339 330 Miller Ellen 6 F Iowa
21 340 331 Miller William R 24 M Prairie Breaker 200 300 Indiana
22 340 331 Miller Ora 18 F Indiana
23 340 331 Miller Mary A 2 F Iowa
24 340 331 Miller Charles 4/12 M Iowa
25 341 332 White John R 25 M Farmer 350 Ohio
26 341 332 White Rebecca 26 F Ohio
27 342 333 Lockwood William 60 M Farmer 3,000 360 Connecticut
28 342 333 Lockwood Mary E 55 F Vermont
29 342 333 Lockwood Clara 16 F Ohio
30 343 334 Knolla Henry 33 M Farmer 200 Hesse Cassel
31 343 334 Knolla Engeline S 31 F Hesse Cassel
32 343 334 Knolla Engeline 10 F Hesse Cassel
33 343 334 Knolla Mary 6 F Illinois
34 343 334 Knolla William 1 M Iowa
35 344 335 Antill John 30 M Hotel Keeper 500 700 Penn
36 344 335 Antill Mary J 31 F Ohio
37 344 335 Antill William 5 M Ohio
38 344 335 Hanna William 68 M Gentleman 5,300 2,060 Virginnia
39 344 335 Hanna Sarah 69 F Penn
40 344 335 Jones A. C. 24 M Carpentere 160 200 New York
|
||
|
Iowa Index || - || Previous Page || 1860 Adams County Census Index || Next Page |
||
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||