Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
1860 Census of
|
|
Iowa Index || - || Previous Page || 1860 Adams County Census Index || Next Page Adams County, Iowa
|
||
|
CENSUS YR: 1860 TERRITORY: IA COUNTY: Adams DIVISION: Jasper Township REEL NO: M653-310 PAGE NO: 65
REFERENCE: Enumerated on 12/13 July 1860 by H G Ankeny.
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 470 455 Lawrence George L 5 M Ohio
2 471 456 Busch James 47 M Farmer 20,000 500 N Carolina
3 471 456 Busch Nancy 53 F Tennessee
4 471 456 Busch James 22 M 1,200 500 Indiana X
5 471 456 Busch Silestes 18 F Indiana X
6 472 457 Mack Perry 44 M Farmer 1,500 400 Penn
7 472 457 Mack Mary J 33 F Tennessee
8 472 457 Mack John A 12 M Indiana X
9 472 457 Mack Allice C 8 F Indiana X
10 472 457 Mack Lamansas F 4 M Iowa
11 472 457 Mack Sarah 2 F Iowa
12 473 458 Peregrine Joseph 37 M Farmer 2,000 386 England
13 473 458 Peregrine Catharine 33 F Indiana
14 473 458 Peregrine John S 16 M Farm Laborer Indiana X
15 473 458 Peregrine Elisabeth 14 F Indiana X
16 473 458 Peregrine Amand 10 F Indiana X
17 473 458 Peregrine George R 8 M Indiana X
18 473 458 Peregrine Ella Jane 4 F Iowa
19 473 458 Peregrine Charles S 2 M Iowa
20 474 459 Querry James 36 M Farmer 500 300 Ohio
21 474 459 Querry Oree 36 F Ohio
22 474 459 Querry Louisa 14 F Indiana
23 474 459 Querry Elmira 13 F Indiana
24 474 459 Querry Spencer 11 M Indiana
25 474 459 Querry Martilla 6 F Iowa
26 474 459 Querry Matilda 8 F Iowa
27 474 459 Querry Oliver 4 M Iowa
28 475 460 Welch Henry D 31 M Blacksmith 80 110 England
29 475 460 Welch Elmira 31 F N York
30 475 460 Welch Sarah F 10 F Indiana X
31 475 460 Welch Claudius A. 9 M Indiana X
32 475 460 Welch Artemus E 7 M Indiana X
33 475 460 Welch Aurther D 4 M Indiana
34 475 460 Welch Armasetto A 3 F Indiana
35 475 460 Welch Charles A 6/12 F Iowa
REMARKS: Sex for "Charles" given as "F".
36 476 461 Harlow Hiram 41 M Farmer 190 530 Kentucky
37 476 461 Harlow Elisabeth 38 F Indiana
38 476 461 Harlow Fanny 16 F Indiana X
39 476 461 Harlow George W 13 M Indiana X
40 476 461 Harlow Napoleon B 11 M Indiana X
|
||
|
Iowa Index || - || Previous Page || 1860 Adams County Census Index || Next Page |
||
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||