Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
1860 Census of
|
|
Iowa Index || - || Previous Page || 1860 Adair County Census Index || Next Page Adair County, Iowa
|
||
|
CENSUS YR: 1860 TERRITORY: IA COUNTY: Adair DIVISION: Jefferson Twp REEL NO: M653-310 PAGE NO: 16
REFERENCE: Enumerated July 16, 1860 by James C. Gibbs.
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 122 111 Bruce Jacob, Jr 37 M Farmer 2,000 700 Pennsylvania
2 122 111 Bruce Catharine 27 F Farmer Pennsylvania
3 122 111 Bruce Barbara 6 F Iowa
4 122 111 Bruce A. 1 M Iowa
5 122 111 Hoch Isaac 19 M Domestic Pennsylvania X
6 122 112 Wilson George B 34 M Farmer 2,000 600 Ohio
REMARKS: Dwelling # 122 repeated.
7 122 112 Wilson Sarah Ann 28 F Farmer Ohio
8 122 112 Wilson Flora E 5 F Indiana
9 122 112 Wilson Mary A 3 F Iowa
10 122 112 Wilson Charles L 9/12 M Iowa
11 122 112 Walters Christopher 12 M Indiana X
12 122 112 Dugan Daniel 25 M Domestic Ireland
13 123 113 Louks John 36 M Farmer 3,000 1,000 Indiana
14 123 113 Louks Vashti 34 F Farmer Ohio
15 123 113 Louks Lydia F 8 F Indiana X
16 123 113 Louks Theophilus 6 M Indiana X
17 123 113 Louks Hannah 4 F Iowa
18 123 113 Louks David W 2 M Iowa
19 123 113 Adams Wm 21 M Laborer Indiana
20 124 114 Easton Wm H 26 M Farmer 2,500 500 New York
21 124 114 Easton Mary Jane 25 F Farmer Indiana
22 124 114 Easton Mary E 5 F Illinois X
23 124 114 Easton Ella A 4 F Iowa X
24 124 114 Easton Caroline 2 F Iowa
25 124 114 Folwell G R 16 M Laborer Ohio X
26 125 115 Short John R 29 M Farmer 300 150 Virginia
27 125 115 Short Mary Ann 32 F Farmer Indiana
28 125 115 Short Elisabeth 9 F Indiana
29 125 115 Short Mary Jane 7 F Indiana
30 125 115 Short Benj F 6 M Indiana
31 125 115 Short George W 3 M Iowa
32 125 115 Short Columbus * 1 M Iowa
33 125 115 Shreves Jonathan 24 M Domestic Indiana
34 126 116 Hornback James 34 M Farmer Indiana
35 126 116 Hornback Emily 33 F Farmer Indiana
36 126 116 Hornback George W 3 M Iowa
37 126 116 Hornback Lucretia D 1 F Iowa
38 126 116 Tucker Ellen 18 F Domestic Indiana
39 126 116 Black Charles 33 M Domestic Pennsylvania
40 blank line
|
||
|
Iowa Index || - || Previous Page || 1860 Adair County Census Index || Next Page |
||
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||