Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
1860 Census of
|
|
Iowa Index || - || Previous Page || 1860 Adair County Census Index || Next Page Adair County, Iowa
|
||
|
CENSUS YR: 1860 TERRITORY: IA COUNTY: Adair DIVISION: Harrison Twp REEL NO: M653-310 PAGE NO: 20
REFERENCE: Enumerated July 18, 1860 by James C. Gibbs.
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 148 136 Dillon Thomas 45 M Farmer 100 Ireland X
2 148 136 Dillon Mary 35 F Farmer Ireland X
3 148 136 Dillon Mary Ann 6 F Indiana
4 148 136 Dillon Patrick 5 M Indiana
5 148 136 Dillon Rose 4 F Iowa
6 148 136 Dillon John 3 M Iowa
7 148 136 Doud Ony 23 F Domestic Ireland X
8 149 137 Neese John 33 M Farmer Tennessee
9 149 137 Neese Rachel 33 F Farmer Kentucky
10 149 137 Neese Charlotte 12 F Indiana X
11 150 138 Murphy Henry 25 M Farmer 100 Indiana
12 150 138 Murphy Susan 19 F Farmer Indiana
13 151 unoccupied -
14 152 139 Lucas Soloman 44 M Farmer 800 300 Kentucky X
15 152 139 Lucas Mary 40 F Farmer Kentucky X
16 152 139 Lucas Thomas 17 M Farmer Indiana
17 152 139 Lucas Polly 15 F Farmer Indiana X
18 152 139 Lucas Joseph 11 M Indiana X
19 152 139 Lucas Delilah 8 F Indiana X
20 152 139 Lucas Martha 3 F Iowa
21 152 139 Lucas Margarett 1 F Iowa
22 153 140 Pryor S W 36 M Farmer 1,000 250 Tennessee
23 153 140 Pryor Mathew 12 M Missouri X
24 153 140 Pryor Sarah F 11 F Missouri X
25 153 140 Pryor Wm 9 M Missouri X
26 153 140 Pryor Emmet 6 M Missouri X
27 153 140 Pryor Charles 4 M Missouri
28 153 140 Glossop Sarah 63 F Domestic North Carolina
29 154 141 Pierce J R 39 M Plasterer 300 200 New York
30 154 141 Pierce Ruth 23 F Plasterer Kentucky
31 155 142 Rose D Matt 27 M Farmer 2,500 650 New York
32 155 142 Rose Elvira 20 F Farmer Ohio
33 156 143 Murphy Sim 27 M Farmer 160 100 Indiana X
34 156 143 Murphy Maryann 22 F Farmer Indiana
35 156 143 Murphy Sarah Jane 2 F Iowa
36 156 143 Murphy Porter F 7/12 M Iowa
37 157 144 McCafferty Letitim 48 F Farmer 700 500 Virginia
38 157 144 McCafferty Wm 21 M Farmer Iowa
39 157 144 McCafferty Marian 19 M Farmer Iowa
40 157 144 Mason Alice 5 F Farmer Iowa
REMARKS: Listed as a farmer at 5 years of age.
|
||
|
Iowa Index || - || Previous Page || 1860 Adair County Census Index || Next Page |
||
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||