Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
1860 Census of
|
|
Iowa Index || - || Previous Page || 1860 Adair County Census Index || Next Page Adair County, Iowa
|
||
|
CENSUS YR: 1860 TERRITORY: IA COUNTY: Adair DIVISION: Grand River Twp REEL NO: M653-310 PAGE NO: 25
REFERENCE: Enumerated July 25, 1860 by James C. Gibbs.
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 188 168 Lewis Benj 50 M Farmer 1,000 250 Wales
2 188 168 Lewis Margaret 47 F Farmer Wales
3 188 168 Lewis M Sophie 17 F Farmer Iowa
4 188 168 Lewis Augustus D 14 M Iowa
5 188 168 Lewis Elisa 11 F Iowa
6 188 168 Lewis Frances 6 F Iowa
7 189 169 Black Wm J 40 M Farmer 300 Isle of Man
8 189 169 Black James 35 M Farmer 300 Isle of Man
9 189 169 Black Robert 32 M Farmer 300 Isle of Man
10 190 170 Rogers Thomas 46 M Farmer 300 175 England
11 190 170 Rogers Henry 15 M Farmer England
12 190 170 Rogers Sidney 12 M England
13 190 170 Rogers Fannin 10 M Kentucky
14 190 170 Rogers Victor 8 M Kentucky
15 190 170 Rogers George 4 M Kentucky
16 191 171 Wilson Robert 56 M Farmer 1,500 400 Kentucky
17 191 171 Wilson Catharine 52 F Farmer Kentucky
18 191 171 Wilson Wm B 20 M Farmer Indiana
19 191 171 Wilson Jeremiah 18 M Farmer Indiana
20 191 171 Wilson Mary Ann 14 F Iowa
21 191 171 Wilson Susan 14 F Iowa
REMARKS: Two 14 year old girls.
22 191 171 Wilson James R 13 M Iowa
23 192 172 Wilson Vance Isaac 25 M Farmer 100 Indiana
24 192 172 Wilson Elisa 27 F Farmer Ohio
25 192 172 Wilson Margarett 7 F Iowa
26 192 172 Wilson Wm S 3 M Iowa
27 192 172 Wilson John 6/12 M Iowa
28 193 173 Rawlings Thomas 25 M Farmer 200 Indiana
29 193 173 Rawlings Mary Jane 27 F Farmer Indiana
30 193 173 Rawlings Elisa Ann 3 F Iowa
31 193 173 Rawlings James R 1 M Iowa
32 194 174 Wilson Charles 44 M Farmer 2,500 1,000 England
33 194 174 Wilson Sarah 44 F Farmer England
34 194 174 Wilson Thomas 18 M Farmer Indiana
35 194 174 Wilson George 17 M Farmer Indiana
36 194 174 Wilson Wm. 15 M Farmer Indiana
37 194 174 Wilson Mary 11 F Indiana
38 194 174 Wilson Lewis 8 M Indiana
39 194 174 Wilson Elisabeth 5 F Iowa
40 194 174 Wilson John 3 M Iowa
|
||
|
Iowa Index || - || Previous Page || 1860 Adair County Census Index || Next Page |
||
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||