Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
Tombstone Photos:
|
|
Indiana Index ||
Indiana Cemetery Index || State Tombstone Index |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Crown Hill Cemetery, Centerville
|
|
Cemetery Entrance |
|
|
|
Photo: 16 September 2009 © Lawrence Kinyon |
| Beck, Clayton | 1883 - 1886 | view |
| Beck, Josephine | 1890 - 1896 | view |
| Beck, Leona | 1881 - 1883 | view |
| Beck, Myron | 1888 - 1902 | view |
| Beitzel, Marcellus | 1843 - 1916 | view |
| Beitzel, Mary E. | 1862 - 1936 | view |
| Beitzel, Ralph | 1874 - 1913 | view |
| Beitzell, Fannie | xxxx - 1889 | view |
| Beitzell, Frank | 1838 - 1864 | view |
| Bennett, Mary A. | 1835 - 1918 | view |
| Bennett, Way J. | 1827 - 1892 | view |
| Bloom, Eliza A. | 1822 - 1889 | view |
| Bloom, Frederick | 1848 - 1921 | view |
| Bloom, Jacob | 1821 - 1894 | view |
| Brumfield, Martha J. | 1855 - 1924 | view |
| Brumfield, Oliver H. | 1829 - 1907 | view |
| Burleson, Anne J. | 1863 - 1933 | view |
| Burleson, Aschel M. | 1866 - 1905 | view |
| Carder, Martha M. | 1837 - 1917 | view |
| Cheesman, Elizabeth A. | 1840 - 1902 | view |
| Cheesman, Ransom | 1838 - 1905 | view |
| Culbertson, Erasmus L. | 1859 - 1947 | view |
| Culbertson, Sarah E. | 1857 - 1911 | view |
| Davis, John | 1787 - 1866 | view |
| Davis, Nancy | 1792 - 1877 | view |
| Dietrich, John | 1962 - 1933 | view |
| Dietrich, Maggie | 1860 - 1937 | view |
| Durham, Azel | 1798 - 1856 | view |
| Eliason, Amanda J. | 1840 - 1868 | view |
| Frazer, Catherine | 1842 - 1923 | view |
| Frazer, Frank | 1829 - 1912 | view |
| Frazer, Mary D. | 1802 - 1873 | view |
| Frazer, McCord | 1832 - 1923 | view |
| Frazer, Paul | 1793 - 1854 | view |
| Frazer, Paul, Jr. | 1824 - 1891 | view |
| Gentry, Ella M. | 1867 - 1944 | view |
| Gentry, Harry J. | 1864 - 1932 | view |
| Gregg, Harold J. | 1907 - 1969 | view |
| Gregg, June | 1917 - 1923 | view |
| Gregg, Mamie | 1887 - 1975 | view |
| Jackson, Joseph W. | 1814 - 1884 | view |
| Jackson, Mary E. | 1821 - 1877 | view |
| Julian, Anne E. | 1827 - 1860 | view |
| Julian, Edward Channing | 1845 - 1865 | view |
| Lantz, Mary G. | 1847 - 1876 | view |
| Loeb, Hazel Dietrich | 1891 - 1947 | view |
| Lynch, Abram | 1826 - 1876 | view |
| McFarland, Lewis | 1841 - 1862 | view |
| McKim, James T. | 1832 - 1926 | view |
| McKim, Olive R. | 1828 - 1921 | view |
| Medearis, Alice | 1848 - 1936 | view |
| Medearis, C. W. | 1858 - 1928 | view |
| Medearis, Fletcher C. | 1860 - 1921 | view |
| Medearis, Henrietta | 1849 - 1930 | view |
| Medearis, Jefferson | 1822 - 1911 | view |
| Medearis, Marilla | 1825 - 1909 | view |
| Medearis, Orran B. | 1851 - 1922 | view |
| Miller, Melvin M. | 1920 - 1920 | view |
| Miller, Pearl B. | 1891 - 1975 | view |
| Morgan, Lewis J. | 1866 - 1922 | view |
| Morgan, Lott E. | 1829 - 1869 | view |
| Morgan, Selenia Jackson | 1843 - 1904 | view |
| Myers, Katherine | 1847 - 1928 | view |
| Pinnick, Edith Leone | 1892 - 1974 | view |
| Pinnick, Dr. G. L. | 1855 - 1921 | view |
| Pinnick, George W. | 1847 - 1934 | view |
| Pinnick, John E. | 1962 - 1931 | view |
| Pinnick, Josephine | 1868 - 1952 | view |
| Pinnick, Louisa | 1845 - 1927 | view |
| Pinnick, Mary F. | 1857 - 1899 | view |
| Reynolds, Morris B. | 1833 - 1916 | view |
| Reynolds, Rachel J. | 1838 - 1926 | view |
| Shadle, John A. | 1834 - 1916 | view |
| Shadle, Margaret | 1865 - 1946 | view |
| Shadle, Mary E. | 1834 - 1913 | view |
| Sintz, Harry E. | xxxx - 1952 | view |
| Sintz, Peter | 1851 - 1869 | view |
| Smith, Francis | 1796 - 1871 | view |
| Smith, Nancy | 1796 - 1873 | view |
| Snider, Edmund T. | 1840 - 1867 | view |
| Snider, Jacob | 1799 - 1865 | view |
| Snider, John M. | 1838 - 1862 | view |
| Snider, Sabilla | 1808 - 1891 | view |
| Snider, Walter A. | 1848 - 1921 | view |
| Spahr, Mary G. | 1869 - 1952 | view |
| Spahr, Richard | 1857 - 1934 | view |
| Stevens, Anna | 1794 - 1873 | view |
| Stevens, Eliza | 1805 - 1881 | view |
| Stevens, Jesse | 1788 - 1864 | view |
| Stevens, John | 1804 - 1871 | view |
| Stevens, Martha A. | 1825 - 1903 | view |
| Stevens, Samuel D. | 1857 - 1900 | view |
| Stevens, Walter C. | 1813 - 1887 | view |
| Walker, Cyrus M. | 1829 - 1911 | view |
| Walker, Irene | 1841 - 1919 | view |
| Wilson, Eliza Jane | 1849 - 1921 | view |
| Wilson, James W. | 1845 - 1911 | view |
| Wilson, Walter W. | 1878 - 1910 | view |
| Wolke, Henrietta Bennett | 1891 - 1919 | view |
Indiana Index || Indiana Cemetery Index || State Tombstone Index
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry || Privacy |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||