Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
Tombstone Photos:
|
|
North Carolina Index ||
North Carolina Cemetery
Index || State Tombstone Index |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
God's Acre
Cemetery
|
|
Cemetery Entrance |
|
|
|
Photo: 12 December 2006 © Lawrence Kinyon |
Note: In the list below, birth and death years are listed for the primary person listed on the stone. For spouses, children and parents -- the name of the primary person is listed.
| Alley, Joseph Mallard | 1883 - 1971 | view |
| Alley, Minnie Lee Tuttle | 1884 - 1944 | view |
| Arrington, Marvin | 1947 - 2000 | view |
| Bagby, Mary | 1863 - 1939 | view |
| Biggs, Anne Lewis Clark | 1931 - 1991 | view |
| Booe, Isaac Anderson | 1903 - 1987 | view |
| Booe, Mary Ella | 1908 - 1992 | view |
| Boyles, Elmer D. | Boyles, Louise Brown | view |
| Boyles, Elmer Duane | 1911 - 1989 | view |
| Boyles, Emma Decie | 1875 - 1957 | view |
| Boyles, Louise Brown | 1914 - 1981 | view |
| Boyles, Minnie Grabs | 1880 - 1972 | view |
| Boyles, Wade E. | 1881 - 1930 | view |
| Boyles, Walter David | 1885 - 1968 | view |
| Brandon, Irene Shumaker | 1913 - 2005 | view |
| Brandon, S. Braxton | 1910 - 1981 | view |
| Brown, Ava Petrie | 1899 - 1986 | view |
| Brown, Samuel H. | 1888 - 1950 | view |
| Carmichael, Mary Frances Shamel | 1927 - 2002 | view |
| Carmichael, T. W. | Carmichael, Mary F. S. | view |
| Coe, Annie Belle | 1905 - 1989 | view |
| Coe, Henry Jackson | 1904 - 1963 | view |
| Coe, Jack, Jr. | 1932 - 1977 | view |
| Cox, Nelson Raymond | 1933 - 1983 | view |
| Dellinger, Cary Blain | 1952 - 2006 | view |
| Doughton, George E. | Doughton, Janie Gold .. | view |
| Doughton, George Edward | 1903 - 1987 | view |
| Doughton, Janie Gold Caroline Gooch | 1905 - 1994 | view |
| Doughton, Jo Wayne | 1945 - 1968 | view |
| Fulk, Beulah A. | 1908 - 1990 | view |
| Fulk, Carrie A. (Campbell) | 1886 - 1942 | view |
| Garner, Ada Conrad | 1886 - 1973 | view |
| Garner, G. Clingman | 1870 - 1941 | view |
| Garner, George C. | Garner, Ada Conrad | view |
| Garner, Simpson W. | 1910 - 1986 | view |
| Garner, William B. | 1916 - 1975 | view |
| Gentry, Raleigh Holton | 1909 - 1978 | view |
| Grabs, Alice Kreeger | 1873 - 1950 | view |
| Grabs, Annie Pearl Love | 1888 - 1948 | view |
| Grabs, Gertie Day | 1882 - 1968 | view |
| Grabs, Hattie I. | 1886 - 1981 | view |
| Grabs, Jane Kirby | 1853 - 1944 | view |
| Grabs, John Solomon | 1852 - 1943 | view |
| Grabs, Lazrus Shore | 1855 - 1938 | view |
| Grabs, Manley B. | 1895 - 1975 | view |
| Grabs, Omnie Omily | 1888 - 1970 | view |
| Grabs, Viola Slate | 1892 - 1941 | view |
| Grabs, Virgil Theophilus | 1859 - 1935 | view |
| Grabs, William Frank | 1848 - 1935 | view |
| Griffin, Blanche Lee | 1896 - 1983 | view |
| Griffin, Blanche Lee | Griffin, Ernest Ralton | view |
| Griffin, Dr. E. M. | Griffin, Ernest Ralton | view |
| Griffin, Ernest M. | 1865 - 1944 | view |
| Griffin, Ernest M. | Griffin, Blanche Lee | view |
| Griffin, Ernest Ralton | 1915 - 2001 | view |
| Griffin, Renard Dalton | 1918 - 1991 | view |
| Gunter, Mary Smith | 1897 - 1984 | view |
| Hall, Martha Jane Coe | 1939 - 1981 | view |
| Hartgrove, Stanley Dean | 1955 - 1997 | view |
| Hauser, Infant son of E. M. & L. K. | 1934 - 1934 | view |
| Hauser, Infant son of E. M. & L. K. | 1939 - 1939 | view |
| Hendrix, Annie Sue | Griffin, Renard Dalton | view |
| Hooker, Dorothy Mae | 1918 - 2005 | view |
| Hooker, Gerald W. | 1923 - 1995 | view |
| Hunter, Charlie E. | 1882 - 1950 | view |
| Hunter, Charlie E. | Grabs, Hattie I. | view |
| Hutchens, Eloice | 1905 - 1995 | view |
| Hutchens, Hattie Watkins | 1878 - 1962 | view |
| Hutchens, T. J. | Hutchens, Hattie .... | view |
| Hutchins, Charles L. | 1916 - 1984 | view |
| Hutchins, Margaret B. | 1915 - 1986 | view |
| Johnson, Arnold Ivan, Jr. | 1932 - 2002 | view |
| Johnson, Merivale Garner Newton | 1934 - 1995 | view |
| Jones, Dorothy Davis | 1904 - 1946 | view |
| Jones, Joseph Reid, Jr. M. D. | 1927 - 1990 | view |
| Jones, Joseph Reid, Sr. | 1894 - 1970 | view |
| Kiger, Estelle Elizabeth Alley | 1914 - 1940 | view |
| Kiser, Charity | 1840 - 1935 | view |
| Kiser, Clady Vestal | 1897 - 1978 | view |
| Kiser, Devitt Paul | 1899 - 1992 | view |
| Kiser, Frances Smith | 1909 - 2005 | view |
| Kiser, Ruth Boyles | 1901 - 1992 | view |
| Lewis, Paul Brown | 1905 - 1984 | view |
| Lewis, Randie Manuel | 1907 - 1994 | view |
| Loggins, Frank | Loggins, Frankie Joann | view |
| Loggins, Janet Fay | view | |
| Loggins, Frankie Joann | 1936 - 1936 | view |
| Loggins, Janet Fay | 1948 - 1948 | view |
| Loggins, Nannie | Loggins, Frankie Joann | view |
| Loggins, Janet Fay | view | |
| Long, Billy Carson | 1941 - 2006 | view |
| Love, Rena Rethel | 1895 - 1972 | view |
| McGee, John Roland | 1905 - 1983 | view |
| McGehee, William Neidlinger III (Neid) | 1945 - 1977 | view |
| McNeil, Mary Anderson Booe | 1934 - 1987 | view |
| Marshall, Herbert Fulton | 1915 - 1994 | view |
| Marshall, James E. | 1920 - 1985 | view |
| Marshall, Madeline H | 1926 - 1969 | view |
| Mayo, Edward Michael "Mike" | 1948 - 1999 | view |
| Meadows, Rachel J. | Meadows, S. Paul | view |
| Meadows, Rachel Joyce | 1907 - 1979 | view |
| Meadows, S. Paul | 1906 - 1988 | view |
| Meadows, S. Paul | Meadows, Rachel Joyce | view |
| Moore, Amy | 1912 - 1991 | view |
| Moser, Lelah Pulliam | 1890 - 1953 | view |
| Newsom, C. Ross, Sr. | Newsom, Elsie Grabs | view |
| Newsom, Charlie Ross | 1889 - 1982 | view |
| Newsom, Cladie S. | Love, Rena Rethel | view |
| Newsom, Cladie Simeon | 1893 - 1961 | view |
| Newsom, Elsie Grabs | 1893 - 1987 | view |
| Newsome, Johnnie Calvin | 1931 - 1975 | view |
| Petree, David Hoke | 1917 - 1961 | view |
| Petree, Keith Hunter | 1954 - 2000 | view |
| Powell, Robert Lee | 1925 - 2001 | view |
| Powell, Robin Lee | 1946 - 1984 | view |
| Power, Joyce Marion | 1919 - 2001 | view |
| Power, Reginald John | 1914 - 1988 | view |
| Pulliam, B. F. | Pulliam, Cornelia L. | view |
| Pulliam, Benjamin F. | 1855 - 1929 | view |
| Pulliam, Cornelia L. (Terry) | 1860 - 1940 | view |
| Pulliam, Lula May Grabs | 1877 - 1942 | view |
| Pulliam, Martha Agnes | 1889 - 1969 | view |
| Pulliam, Ollie Lee | 1879 - 1960 | view |
| Pulliam, Simeon Wesley | 1867 - 1937 | view |
| Redding, Ruth | 1909 - 1979 | view |
| Rutledge, William Mack | 1924 - 1993 | view |
| Seivers, Andrea White | 1945 - 1985 | view |
| Shackleford, Rudy Philip | 1945 - 2005 | view |
| Smith, Edith H. | 1914 - 1980 | view |
| Smith, G. W. (Pete) | 1880 - 1952 | view |
| Smith, J. T. | Bagby, Mary | view |
| Smith, John T. | 1863 - 1949 | view |
| Smith, Sadie Lee Tedder | 1883 - 1946 | view |
| Smith, Samuel H. | 1906 - 1975 | view |
| Southern, Hilary A. | 1906 - 1976 | view |
| Southern, Sara G. | 1913 - 2000 | view |
| Terry, James B. | Kiser, Charity | view |
| Thomas, David Douglas | 1927 - 1990 | view |
| Thomas, Walter Winford "Winkie" | 1931 - 1999 | view |
| Thomas, Willie Spainhour | Thomas, Walter .... | view |
| Trawick, Annie Kate Gentry | 1917 - 2002 | view |
| Trawick, Claude H. | 1906 - 1971 | view |
| Tuttle, Dwight Leslie | 1902 - 1995 | view |
| Wall, Helen Elizabeth Glasscoe | 1921 - 2005 | view |
| Wall, Nellie Burrow | 1916 - 1966 | view |
| Wall, Raleigh Thomas | 1917 - 1988 | view |
| White, Charles A., Jr. | 1920 - 1972 | view |
| White, Charles Ashby, Sr. | 1882 - 1976 | view |
| White, Elsie E. | 1922 - 1968 | view |
| Whitt, Margaret Ragan "Maggie" | 1879 - 1955 | view |
| Wooten, John Leroy, Sr. | 1905 - 1970 | view |
| Young, Dylan Thomas | 2005 - 2005 | view |
North Carolina Index || North Carolina Cemetery Index || State Tombstone Index
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||