Kinyon Digital Library |
Civil War Rosters |
| Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry | |
|
|
|
|
Kinyon Digital Library Copyright © 1999-2013, |
Tombstone Photos:
|
|
Virginia Index ||
Virginia Cemetery
Index || State Tombstone Index |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jones Chapel Cemetery, Richlands,
|
|
Cemetery Sign |
|
|
|
Photo: 1 November 2008 © Lawrence Kinyon |
| Altizer, William Fulton | xxxx - 1937 | view |
| Asgue, Charles W. | 1894 - 1974 | view |
| Brown, Elizabeth | 1809 - 1857 | view |
| Brown, Joseph G. | 1806 - 1877 | view |
| Carter, J. E. | 1882 - 1903 | view |
| Dawson, Ara Bell | 1880 - 1929 | view |
| Dawson, George W. | 1868 - 1933 | view |
| Dunford, Ira H. | 1898 - 1942 | view |
| Dunford, Janet Rose | 1942 - 1942 | view |
| Elkins, Lillie B. | 1874 - 1913 | view |
| Gay, Bertha Scott | 1884 - 1927 | view |
| Hankins, Marion F. | 1881 - 1881 | view |
| Hatcher, Daisy Scott | 1886 - 1925 | view |
| Higginbotham, John G. | 1877 - 1877 | view |
| Hurt, C. M. Cecil | 1826 - 1914 | view |
| Hurt, Thomas M. | 1848 - 1888 | view |
| Hurt, W. D. | 1826 - 1863 | view |
| Ireson, John W. | 1867 - 1912 | view |
| Jones, Willie A. | 1892 - 1893 | view |
| Lewis, John Lee | 1888 - 1933 | view |
| Lipford, Frances | 1832 - 1901 | view |
| Lipford, Helen | 1865 - 1887 | view |
| Lipford, Richard Amos | 1858 - 1901 | view |
| Lipford, Richard Arthur | 1828 - xxxx | view |
| Lockart, C. S. V. | 1832 - 1908 | view |
| Lockart, Rev. P. J. | 1831 - 1904 | view |
| McGuire, E. Pearl | 1884 - 1946 | view |
| McGuire, Ella Virginia | 1871 - 1880 | view |
| McGuire, J. Marion | 1836 - 1914 | view |
| McGuire, James M. | 1839 - 1894 | view |
| McGuire, Louisa J. | 1844 - 1878 | view |
| McGuire, Mayo | 1882 - 1900 | view |
| McNeil, James Norris | 1798 - 1868 | view |
| McNeil, Margaret Wetzel | 1814 - 1872 | view |
| Osborne, Isom B. | 1823 - 1895 | view |
| Osborne, Lillie Stallard | 1882 - 1971 | view |
| Osborne, Thomas David | 1879 - 1950 | view |
| Patrick, Charles Albert | 1869 - 1914 | view |
| Patrick, Isaac | 1841 - 1909 | view |
| Patrick, Ivey William | 1926 - 1927 | view |
| Patrick, Minnie Maude Altizer | 1902 - 1935 | view |
| Patrick, Rebecca Jane Reedy | 1846 - 1924 | view |
| Patrick, Virginia Bell Darnell | 1873 - 1898 | view |
| Peery, Charles Batchelder | 1959 - 1977 | view |
| Peery, Clara B. | 1917 - 2001 | view |
| Peery, James McGuire, Sr. | 1915 - 1995 | view |
| Prophet, Mary J. | 1860 - 1917 | view |
| Quillin, E. L. | 1899 - 1901 | view |
| Quillin, J. M. | 1861 - 1906 | view |
| Quillin, W. O. | 1901 - 1901 | view |
| Russell, Jennie | 1876 - 1909 | view |
| Scott, Clarence C. | 1883 - 1936 | view |
| Scott, Emmett H. | 1856 - 1922 | view |
| Scott, Erastus B. | 1852 - 1930 | view |
| Scott, Grace | 1890 - 1898 | view |
| Scott, Minnie A. | 1859 - 1905 | view |
| Scott, Willetta A. | 1861 - 1944 | view |
| Smith, Allen Mason | 1910 - 1930 | view |
| Smith, Leo | xxxx - 1924 | view |
| Smith, Mary | xxxx - 1924 | view |
| Spotts, J. Campbell | 1844 - 1911 | view |
| Stevenson, Charles E. | 1863 - 1899 | view |
| Watkins, Bernard | 1906 - 1978 | view |
| Watkins, Charles T. | 1866 - 1908 | view |
| Watkins, Maggie L. | 1864 - 1952 | view |
| Watkins, Margaret | 1915 - 1919 | view |
| Watkins, Maymie M. | 1911 - 2001 | view |
| Watkins, Thomas R. | 1846 - 1899 | view |
| Wess, Maud | 1900 - 1904 | view |
| Wess, Metter | 1900 - 1901 | view |
| West, Mary E. | 1845 - 1940 | view |
| West, Stephen | xxxx - 1918 | view |
| Wheeler, Andrew Jackson | 1906 - 1946 | view |
| White, A. M. | 1833 - 1914 | view |
| White, Emily | 1843 - 1904 | view |
| White, Israel | no dates - C.S.A. | view |
| White, James B. | 1902 - 1903 | view |
| White, Margaret Steel | no dates | view |
| Williams, Infant Son | 1905 - 1905 | view |
| Wingo, Barbara Ella | 1894 - 1983 | view |
| Wingo, Mary McNeil | 1844 - 1933 | view |
| Wingo, Robert S. | 1838 - 1889 | view |
| Wingo, Squire Thomas | 1890 - 1964 | view |
| Young, John B. | 1825 - 1911 | view |
| Young, Mary B. | 1835 - 1916 | view |
Virginia Index || Virginia Cemetery Index || State Tombstone Index
|
Home || What's New? || Notes || Census Data || Data By State || Military Records || Links || Tombstones || Poetry |
|||||
|
Site Statistics By since 17 December 1999. |
|
||||